Pricing
Pricing for Backup Services, Web/Backup Drives and Maintenance Contracts contain many variables and so cannot be easily given in a simple table. To use our simple PHP rate calculators, simply select one of the following links. Fill in the information and receive an immediate estimate:
Hosting & Colocation
Item | Monthly Cost1,3 | Setup Fee | Description |
---|---|---|---|
Consumer Shared Hosting | $120/year | $50 | Our entry level package |
Commercial Shared Hosting | $20/month | $100 | For greater needs |
Virtual Private Server | $150/month4,2 | $2252 | virtual “server” dedicated to you |
Colocation | $150/month4,2 | $1502 | Your computer colocated at our NOC |
Leased Dedicated Server | $225/month4,2 | $9002 | Base Price, includes server and colocation |
1 5% discount on annual contracts paid in full, otherwise month to month billing and no contract applies. 2 For base configuration, other configurations available at slightly higher fee 3 All services are on a month-to-month basis unless otherwise specified 4 Backup and maintenance available at standard prices.Bandwidth overages billed at $60/mo. |
Item | Monthly Rate | Description |
---|---|---|
IP addresses | $15 | per IPv4 address |
Bandwidth | $30 | per Mb 95 percentile |
Memory | $15 | per Gigabyte dedicated RAM |
Disk Space | $15 | per 50 Gigabytes Storage |
VPN | $7.50 | Securely connect to your server through OpenVPN |
Power | $30 | 100 Watts (0.83 amps at 120v) |
Physical Space | $75 | Additional 2U space |
IPMI Connection | $15 | Physical Servers only, requires VPN connection |
Bandwidth overages billed at $90/mo. |
Item | Rate | Description |
---|---|---|
On-Site Technician 1 | $150/hr | No trip fee, no mileage, one hour minimum in Dallas County, Two hour minimum in surrounding counties. |
On-Site Technician 2 | $120/hr | No trip fee, no mileage, one hour minimum in Dallas County, Two hour minimum in surrounding counties. |
On-Site Technician 3 | $105/hr | No trip fee, no mileage. One hour minimum in Dallas County, Two hour minimum in surrounding counties |
Remote Assistance | $120/hr | Billed in 15 minute increments |
Programming (web) | $150/hr | Billed in 30 minute increments |
Programming (other) | Starting at $180/hr | Billed in 30 minute increments |
Operating System Installation (Linux) | $750 | Flat fee for base Linux Server installation |
Operating System Installation (Microsoft) | $1125 | Standard fee for base Windows Server installation |
Other operating systems are available. Please Contact Us |
Web Application Installation | $125/hr | ||||||||||||||||||||
All rates are for installation on Daily Data managed server, and include setup, installation and phone support. Customization of installed applications at standard web programming rates. |
Notes:
- Terms are Net 30 on all non-recurring work. A 5% discount on labor is available for clients willing to pay Net 7.
- Labor rates are for service in Dallas and adjacent counties. For service outside this area, call for a quote.
- Labor performed on machines managed by Daily Data under a Maintenance Contract receive a 10% discount
- Recurring items (web hosting, maintenance, backup services, etc…) are billed on the 15th of the month prior to the beginning of service and due on the 1st of the month starting service.
- Monthly recurring invoices sent on the 15th before the month of service, due on the 1st of the month of service
- Annual, semi-annual and quarterly service invoiced on the 15th of the last month of service, due on the first of the following month.
- No contracts: simply give us notice (30 day preferred) and we help you move to your new provider.